Rang | Nom | Prenom | Equipe | Position | DG | AN | M | B | P | PTS | +/- | PUN | V | D | BL | PTSHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Draisaitl | Leon | Edm | AG/C/AD | JP | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 152.0 |
2 | Pastrnak | David | Boston | AD | Andre | 1 | 70 | 48 | 47 | 95 | 21 | 40 | 0 | 0 | 0 | 137.0 |
3 | Panarin | Artemi | NYR | AG | Jeff | 3 | 69 | 32 | 63 | 95 | 36 | 20 | 0 | 0 | 0 | 133.0 |
4 | Vasilevskiy | Andrei | Tampa | G | Hugo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 130.4 |
5 | McDavid | Connor | Edmonton | C | Fred | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 128.5 |
6 | Carlson | John | Washington | D | Alex | 2 | 69 | 15 | 60 | 75 | 12 | 26 | 0 | 0 | 0 | 128.0 |
7 | Matthews | Auston | Toronto | C | Joris | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 126.0 |
8 | MacKinnon | Nathan | Colorado | C | JP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.0 |
9 | Kucherov | Nikita | Tampa | AD | Alex | 3 | 68 | 33 | 52 | 85 | 26 | 38 | 0 | 0 | 0 | 118.0 |
10 | Marchand | Brad | Boston | AG | Andre | 1 | 70 | 28 | 59 | 87 | 25 | 82 | 0 | 0 | 0 | 117.0 |
11 | Binnington | Jordan | StL | G | JP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 104.4 |
12 | Rittich | David | Cgy | G | Joris | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 2 | 99.2 |
13 | Eichel | Jack | Buffalo | C | Andre | 1 | 68 | 36 | 42 | 78 | 5 | 34 | 0 | 0 | 0 | 97.5 |
14 | Stamkos | Steven | Tampa | AG/C/AD | Fred | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 92.5 |
15 | Josi | Roman | Nashville | D | JP | 1 | 69 | 16 | 49 | 65 | 22 | 41 | 0 | 0 | 0 | 87.0 |
16 | Pettersen | Elias | Vancouver | C | Hugo | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 86.5 |
17 | Marner | Mitch | Toronto | AD | Jeff | 1 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 86.0 |
18 | Teravainen | Teuvo | Caroline | AG/AD | Hugo | 2 | 68 | 15 | 48 | 63 | 20 | 8 | 0 | 0 | 0 | 83.0 |
19 | Scheifele | Mark | Winnipeg | C | Joris | 1 | 71 | 29 | 44 | 73 | 2 | 45 | 0 | 0 | 0 | 82.0 |
20 | Point | Brayden | Tampa | C/AD | Andre | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 81.8 |
21 | Wheeler | Blake | Winnipeg | C/AD | Hugo | 2 | 71 | 22 | 43 | 65 | 1 | 37 | 0 | 0 | 0 | 81.5 |
22 | Hugues | Quinton | Vancouver | D | Joris | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 81.0 |
23 | Laine | Patrik | Winnipeg | AG/AD | Joris | 1 | 68 | 28 | 35 | 63 | 8 | 22 | 0 | 0 | 0 | 80.5 |
24 | Hart | Carter | Philadelphie | G | Fred | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 79.6 |
25 | Pionk | Neal | Winnipeg | D | Fred | 3 | 71 | 6 | 39 | 45 | 10 | 32 | 0 | 0 | 0 | 79.0 |
26 | Aho | Sebastian | Caroline | AG | Hugo | 1 | 68 | 38 | 28 | 66 | 10 | 26 | 0 | 0 | 0 | 78.0 |
27 | Connor | Kyle | Winnipeg | AG | JP | 2 | 71 | 38 | 35 | 73 | 4 | 34 | 0 | 0 | 0 | 77.0 |
28 | Konecny | Travis | Philadelphie | AG/AD | JP | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 76.0 |
29 | Barkov | Aleksander | Floride | C | Alex | 1 | 66 | 20 | 42 | 62 | 2 | 18 | 0 | 0 | 0 | 76.0 |
30 | Makar | Cale | Colorado | D | Hugo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.0 |
31 | Zibanejad | Mika | Rangers | C | Andre | 1 | 57 | 41 | 34 | 75 | 9 | 14 | 0 | 0 | 0 | 73.0 |
32 | Cirelli | Anthony | TAM | C | Jeff | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 72.0 |
33 | Tkachuk | Matthew | Calgary | AG | Fred | 1 | 69 | 23 | 38 | 61 | -5 | 74 | 0 | 0 | 0 | 71.2 |
34 | DeAngelo | Tony | Rangers | D | Fred | 3 | 68 | 15 | 38 | 53 | 12 | 47 | 0 | 0 | 0 | 71.0 |
35 | Hall | Taylor | Arizona | AG | Alex | 1 | 65 | 16 | 36 | 52 | -14 | 34 | 0 | 0 | 0 | 70.0 |
36 | Barzal | Mathew | Islanders | C | Alex | 2 | 68 | 19 | 41 | 60 | 5 | 44 | 0 | 0 | 0 | 67.5 |
37 | Werenski | Zach | Columbus | D | Hugo | 1 | 63 | 20 | 21 | 41 | 9 | 10 | 0 | 0 | 0 | 63.0 |
38 | Chabot | Thomas | Ottawa | D | Alex | 1 | 71 | 6 | 33 | 39 | -18 | 42 | 0 | 0 | 0 | 63.0 |
39 | Blackwood | Mackenzie | NJ | G | Jeff | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 3 | 62.5 |
40 | Svechnikov | Andrei | Caroline | AD | Andre | 3 | 68 | 24 | 37 | 61 | 9 | 54 | 0 | 0 | 0 | 61.5 |
41 | Grubauer | Philipp | Colorado | G | Andre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.0 |
42 | Slavin | Jaccob | Caroline | D | Andre | 1 | 68 | 6 | 30 | 36 | 30 | 10 | 0 | 0 | 0 | 61.0 |
43 | Couturier | Sean | Phi | C | Jeff | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60.5 |
44 | Gaudreau | Johnny | Cgy | AG | Jeff | 3 | 70 | 18 | 40 | 58 | -10 | 12 | 0 | 0 | 0 | 60.5 |
45 | Dahlin | Rasmus | Buffalo | D | Joris | 2 | 59 | 4 | 36 | 40 | -7 | 38 | 0 | 0 | 0 | 60.0 |
46 | Guentzel | Jake | Pittsburgh | AG/C | Hugo | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 59.0 |
47 | Karlsson | William | Vegas | C | JP | 2 | 63 | 15 | 31 | 46 | 11 | 16 | 0 | 0 | 0 | 58.0 |
48 | McAvoy | Charlie | Boston | D | Fred | 3 | 67 | 5 | 27 | 32 | 24 | 41 | 0 | 0 | 0 | 58.0 |
49 | Kuznetsov | Evgeny | Washington | C | Hugo | 1 | 63 | 19 | 33 | 52 | -2 | 40 | 0 | 0 | 0 | 57.5 |
50 | Jones | Martin | SanJose | G | Alex | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 56.1 |
51 | Schmidt | Nate | Vegas | D | Jeff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 |
52 | Ellis | Ryan | Nahsville | D | JP | 1 | 49 | 8 | 30 | 38 | 16 | 19 | 0 | 0 | 0 | 54.0 |
53 | Thomas | Robert | St-Louis | C/AD | Alex | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 53.5 |
54 | Klingberg | John | Dallas | D | Jeff | 1 | 58 | 6 | 26 | 32 | -10 | 22 | 0 | 0 | 0 | 53.0 |
55 | Rielly | Morgan | Toronto | D | Hugo | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 52.0 |
56 | Tkachuk | Brady | Ottawa | AG | Hugo | 3 | 71 | 21 | 23 | 44 | -14 | 106 | 0 | 0 | 0 | 51.0 |
57 | Murray | Matt | Pittsburgh | G | Jeff | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 1 | 50.8 |
58 | Theodore | Shea | Vegas | D | Joris | 2 | 71 | 13 | 33 | 46 | 12 | 25 | 0 | 0 | 0 | 50.0 |
59 | Seguin | Tyler | Dallas | C/AD | JP | 2 | 69 | 17 | 33 | 50 | -2 | 22 | 0 | 0 | 0 | 50.0 |
60 | Heiskanen | Miro | Dallas | D | Jeff | 2 | 68 | 8 | 27 | 35 | 14 | 12 | 0 | 0 | 0 | 49.0 |
61 | Sergachev | Mikhail | Tampa | D | Fred | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 49.0 |
62 | Meier | Timo | SanJose | AG | Alex | 2 | 70 | 22 | 27 | 49 | -22 | 42 | 0 | 0 | 0 | 48.0 |
63 | Marchessault | Jonathan | Vegas | AG | Joris | 2 | 66 | 22 | 25 | 47 | 6 | 28 | 0 | 0 | 0 | 47.5 |
64 | Rantanen | Mikko | Colorado | AG/C/AD | Fred | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 |
65 | Morrissey | Josh | Winnipeg | D | Andre | 1 | 65 | 5 | 26 | 31 | 1 | 24 | 0 | 0 | 0 | 47.0 |
66 | Buchnevich | Pavel | NYR | AD | Jeff | 2 | 68 | 16 | 30 | 46 | 2 | 24 | 0 | 0 | 0 | 46.5 |
67 | Hertel | Tomas | SanJose | AG/C | Jeff | 2 | 48 | 16 | 20 | 36 | -18 | 16 | 0 | 0 | 0 | 46.0 |
68 | Provorov | Ivan | Philadelphie | D | JP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.0 |
69 | Korpisalo | Joonas | Columbus | G | Andre | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 2 | 45.0 |
70 | Dubois | Pierre-Luc | Columbus | AG/C | Joris | 2 | 70 | 18 | 31 | 49 | -2 | 49 | 0 | 0 | 0 | 44.8 |
71 | Keller | Clayton | Arizona | AG/C | Alex | 2 | 70 | 17 | 27 | 44 | -6 | 28 | 0 | 0 | 0 | 44.0 |
72 | Domi | Max | Montreal | C/AG | Fred | 3 | 71 | 17 | 27 | 44 | -3 | 35 | 0 | 0 | 0 | 44.0 |
73 | Gustafsson | Erik | Chicago | D | Andre | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 44.0 |
74 | DeBrincat | Alex | Chicago | AG/AD | JP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 |
75 | Vrana | Jakub | Washington | AG/AD | Andre | 2 | 69 | 25 | 27 | 52 | 3 | 18 | 0 | 0 | 0 | 42.0 |
76 | Lindholm | Elias | Cgy | C/AD | Jeff | 3 | 70 | 29 | 25 | 54 | -8 | 22 | 0 | 0 | 0 | 42.0 |
77 | Ekholm | Mattias | Nas | D | JP | 3 | 68 | 8 | 25 | 33 | -1 | 32 | 0 | 0 | 0 | 41.0 |
78 | Girard | Samuel | Colorado | D | Joris | 2 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 39.0 |
79 | Boeser | Brock | Vancouver | AD | Alex | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 38.5 |
80 | Nurse | Darnell | Edmonton | D | JP | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38.0 |
81 | Strome | Dylan | Chi | C | JP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.0 |
82 | Zucker | Jason | Minnesota | AG/AD | Hugo | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 37.5 |
83 | Hronek | Filip | Detroit | D | Hugo | 3 | 65 | 9 | 22 | 31 | -38 | 46 | 0 | 0 | 0 | 37.0 |
84 | Brendan | Lemieux | NYR | AG/AD | JP | 1 | 59 | 6 | 12 | 18 | -14 | 111 | 0 | 0 | 0 | 36.8 |
85 | Schmaltz | Nick | Arizona | AG/C | Joris | 1 | 70 | 11 | 34 | 45 | 3 | 20 | 0 | 0 | 0 | 36.0 |
86 | Gusev | Nikita | NewJersey | AG | Hugo | 3 | 66 | 13 | 31 | 44 | -15 | 12 | 0 | 0 | 0 | 36.0 |
87 | Johansen | Ryan | Nashville | C | Hugo | 1 | 68 | 14 | 22 | 36 | -5 | 45 | 0 | 0 | 0 | 36.0 |
88 | Fiala | Kevin | Minnesota | AG/AD | Andre | 2 | 64 | 23 | 31 | 54 | -1 | 42 | 0 | 0 | 0 | 36.0 |
89 | Olofsson | Victor | Buffalo | AG/AD | Fred | 4 | 54 | 20 | 22 | 42 | -1 | 6 | 0 | 0 | 0 | 36.0 |
90 | Dunn | Vince | St-Louis | D | Alex | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 |
91 | Pulock | Ryan | Islander | D | Andre | 1 | 68 | 10 | 25 | 35 | 8 | 14 | 0 | 0 | 0 | 35.0 |
92 | Carlo | Brandon | Boston | D | Alex | 1 | 67 | 4 | 15 | 19 | 16 | 33 | 0 | 0 | 0 | 35.0 |
93 | Donskoi | Joonas | Colorado | AG/AD | Joris | 3 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 35.0 |
94 | Samsonov | Ilya | Washington | G | Alex | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 1 | 35.0 |
95 | Dumba | Matt | Minnesota | D | Jeff | 2 | 69 | 6 | 18 | 24 | -7 | 41 | 0 | 0 | 0 | 34.0 |
96 | Arvidsson | Viktor | Nashville | AG/AD | Joris | 1 | 57 | 15 | 13 | 28 | -4 | 26 | 0 | 0 | 0 | 33.5 |
97 | DeBrusk | Jake | Boston | AG | Alex | 2 | 65 | 19 | 16 | 35 | -1 | 14 | 0 | 0 | 0 | 33.0 |
98 | Kapanen | Kasperi | Toronto | AD | Fred | 3 | 69 | 13 | 23 | 36 | 0 | 22 | 0 | 0 | 0 | 32.5 |
99 | Bratt | Jesper | NJ | AG/AD | Joris | 3 | 60 | 16 | 16 | 32 | -6 | 6 | 0 | 0 | 0 | 32.0 |
100 | Mrazek | Petr | Car | G | JP | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 3 | 31.7 |
101 | Trouba | Jacob | Winnipeg | D | Fred | 1 | 70 | 7 | 20 | 27 | -12 | 61 | 0 | 0 | 0 | 31.0 |
102 | Gourde | Yanni | Tampa | AG/C/AD | Fred | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 |
103 | Brown | Connor | Ottawa | AD | Andre | 1 | 71 | 16 | 27 | 43 | -6 | 24 | 0 | 0 | 0 | 27.5 |
104 | Bjorkstrand | Oliver | Columbus | AD | JP | 1 | 49 | 21 | 15 | 36 | 8 | 12 | 0 | 0 | 0 | 27.5 |
105 | Greenway | Jordan | Minnesota | AG/AD | Jeff | 3 | 67 | 8 | 20 | 28 | 2 | 54 | 0 | 0 | 0 | 27.5 |
106 | Devon | Toews | NYI | D | Joris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 |
107 | Labanc | Kevin | SanJose | AG/AD | Hugo | 2 | 70 | 14 | 19 | 33 | -33 | 38 | 0 | 0 | 0 | 26.5 |
108 | Roope | Hintz | Dal | AG/C/AD | Joris | 3 | 60 | 19 | 14 | 33 | 3 | 16 | 0 | 0 | 0 | 25.5 |
109 | Mantha | Anthony | Detroit | AG/AD | Andre | 1 | 43 | 16 | 22 | 38 | -7 | 34 | 0 | 0 | 0 | 25.5 |
110 | Kase | Ondrej | Anaheim | AG/AD | Jeff | 2 | 55 | 7 | 17 | 24 | -7 | 14 | 0 | 0 | 0 | 25.0 |
111 | Necas | Martin | Caroline | C/AD | Hugo | 4 | 64 | 16 | 20 | 36 | -6 | 20 | 0 | 0 | 0 | 25.0 |
112 | Hischier | Nico | NewJersey | C | Fred | 3 | 58 | 14 | 22 | 36 | -16 | 12 | 0 | 0 | 0 | 24.0 |
113 | Chychrun | Jakob | Arizona | D | JP | 1 | 63 | 12 | 14 | 26 | 4 | 38 | 0 | 0 | 0 | 23.0 |
114 | Kerfoot | Alexander | Toronto | AG/C | Andre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
115 | White | Colin | Ott | C/AD | Joris | 3 | 61 | 7 | 16 | 23 | -12 | 39 | 0 | 0 | 0 | 21.2 |
116 | Dvorak | Christian | Arizona | AG/C | Andre | 1 | 70 | 18 | 20 | 38 | 6 | 12 | 0 | 0 | 0 | 21.0 |
117 | Travis | Sanheim | Phi | D | Joris | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
118 | Montour | Brandon | Buffalo | D | Hugo | 1 | 54 | 5 | 13 | 18 | 13 | 28 | 0 | 0 | 0 | 21.0 |
119 | Georgiev | Alexandar | Rangers | G | Fred | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 2 | 20.7 |
120 | Pesce | Brett | Caroline | D | Andre | 1 | 61 | 4 | 14 | 18 | 7 | 27 | 0 | 0 | 0 | 20.0 |
121 | Gibson | John | Anaheim | G | Joris | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 1 | 18.6 |
122 | Nylander | Alexander | Chicago | AG/AD | Fred | 4 | 65 | 10 | 16 | 26 | -2 | 10 | 0 | 0 | 0 | 18.5 |
123 | Roslovic | Jack | Winnipeg | C/AD | Alex | 2 | 71 | 12 | 17 | 29 | 4 | 12 | 0 | 0 | 0 | 17.5 |
124 | Ullmark | Linus | Buffalo | G | Hugo | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 1 | 17.4 |
125 | Hartman | Ryan | Minnesota | AG/AD | Alex | 1 | 69 | 9 | 11 | 20 | 4 | 69 | 0 | 0 | 0 | 17.0 |
126 | Butcher | Will | NewJersey | D | Andre | 2 | 56 | 4 | 17 | 21 | -8 | 6 | 0 | 0 | 0 | 16.0 |
127 | Beauvillier | Anthony | Islanders | AG/C/AD | Andre | 2 | 68 | 18 | 21 | 39 | -11 | 15 | 0 | 0 | 0 | 16.0 |
128 | Kakko | Kaapo | NYR | AD | Joris | 4 | 66 | 10 | 13 | 23 | -26 | 14 | 0 | 0 | 0 | 15.5 |
129 | Stecher | Troy | Vancouver | D | Hugo | 1 | 69 | 5 | 12 | 17 | 10 | 32 | 0 | 0 | 0 | 15.0 |
130 | Jost | Tyson | Colorado | C | Fred | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
131 | Hughes | Jack | NewJersey | C | Andre | 4 | 61 | 7 | 14 | 21 | -26 | 10 | 0 | 0 | 0 | 14.0 |
132 | Benning | Matthew | Edmonton | D | Joris | 1 | 43 | 1 | 7 | 8 | 8 | 15 | 0 | 0 | 0 | 14.0 |
133 | Caggiula | Drake | Edmonton | AG/C/AD | JP | 1 | 40 | 9 | 6 | 15 | -3 | 32 | 0 | 0 | 0 | 14.0 |
134 | Suzuki | Nick | Mtl | C | Fred | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13.5 |
135 | Tuch | Alex | Vegas | AG/AD | Alex | 3 | 42 | 8 | 9 | 17 | -10 | 8 | 0 | 0 | 0 | 12.5 |
136 | Athanasiou | Andreas | Detroit | AG/C/AD | Hugo | 1 | 55 | 11 | 15 | 26 | -46 | 30 | 0 | 0 | 0 | 12.2 |
137 | Saros | Juuse | Nashville | G | Fred | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 12.2 |
138 | Matheson | Michael | Floride | D | Fred | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12.0 |
139 | McDonagh | Ryan | Tampa | D | Andre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
140 | Howden | Brett | NYR | C | JP | 3 | 70 | 9 | 10 | 19 | -11 | 28 | 0 | 0 | 0 | 11.0 |
141 | Lehkonen | Artturi | Montreal | AG/AD | Fred | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10.5 |
142 | Johnsson | Andreas | Toronto | AG | Andre | 3 | 43 | 8 | 13 | 21 | 0 | 14 | 0 | 0 | 0 | 10.0 |
143 | Sheary | Conor | Buffalo | AG/AD | JP | 1 | 63 | 10 | 13 | 23 | -5 | 10 | 0 | 0 | 0 | 10.0 |
144 | Donato | Ryan | Boston | AG/C/AD | Fred | 2 | 62 | 14 | 9 | 23 | 5 | 12 | 0 | 0 | 0 | 10.0 |
145 | Lindell | Esa | Dallas | D | Fred | 1 | 69 | 3 | 20 | 23 | 5 | 12 | 0 | 0 | 0 | 9.0 |
146 | Heinen | Danton | Bos | AG/AD | Jeff | 3 | 67 | 10 | 16 | 26 | -2 | 10 | 0 | 0 | 0 | 9.0 |
147 | Schultz | Justin | Pittsburgh | D | Alex | 1 | 46 | 3 | 9 | 12 | -13 | 6 | 0 | 0 | 0 | 9.0 |
148 | Cernak | Erik | Tampa | D | Hugo | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
149 | Sissons | Colton | Nashville | AG/C/AD | JP | 1 | 57 | 9 | 6 | 15 | -2 | 20 | 0 | 0 | 0 | 7.0 |
150 | Skeij | Brady | NYR | D | JP | 2 | 67 | 8 | 16 | 24 | -10 | 45 | 0 | 0 | 0 | 6.0 |
151 | Zacha | Pavel | NewJersey | AG/C | Hugo | 1 | 65 | 8 | 24 | 32 | -12 | 14 | 0 | 0 | 0 | 6.0 |
152 | Byron | Paul | Montreal | AG/C/AD | Alex | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6.0 |
153 | Glass | Cody | VGK | C | Jeff | 4 | 39 | 5 | 7 | 12 | -7 | 6 | 0 | 0 | 0 | 5.0 |
154 | Brannstrom | Erik | Ott | D | Jeff | 4 | 31 | 0 | 4 | 4 | -9 | 16 | 0 | 0 | 0 | 4.0 |
155 | Zaitsev | Nikita | Ottawa | D | Alex | 1 | 58 | 1 | 11 | 12 | -8 | 22 | 0 | 0 | 0 | 4.0 |
156 | Janmark** | Mattias | Dallas | AG/C/AD | JP | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2.5 |
157 | Malgin | Denis | Florida | AG/C/AD | Jeff | 1 | 44 | 4 | 8 | 12 | -9 | 14 | 0 | 0 | 0 | 2.0 |
158 | Fabbro | Dante | Nas | D | Jeff | 4 | 64 | 5 | 6 | 11 | -7 | 38 | 0 | 0 | 0 | 2.0 |
159 | Demko | Thatcher | Vancouver | G | Jeff | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 1.8 |
160 | Hutton | Carter | Buffalo | G | Joris | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0.6 |
161 | Husso** | Ville | St-Louis | G | Hugo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
162 | Dell | Aaron | SanJose | G | Alex | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0.0 |
163 | Carrick | Connor | Dallas | D | Alex | 2 | 29 | 1 | 5 | 6 | -6 | 17 | 0 | 0 | 0 | 0.0 |
164 | Reilly | Mike | Montreal | D | Fred | 2 | 44 | 1 | 15 | 16 | -6 | 24 | 0 | 0 | 0 | 0.0 |
165 | Hicketts** | Joe | Detroit | D | Andre | 1 | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0.0 |
166 | Manson | Josh | Anaheim | D | Andre | 2 | 50 | 1 | 8 | 9 | -10 | 37 | 0 | 0 | 0 | 0.0 |
167 | Zadina | Filip | Detroit | AD | Alex | 3 | 28 | 8 | 7 | 15 | -13 | 2 | 0 | 0 | 0 | 0.0 |
168 | Jarry** | Tristan | Pittsburgh | G | Joris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
169 | Panik | Richard | Chicago | AG/AD | Martin | 1 | 59 | 9 | 13 | 22 | 16 | 36 | 0 | 0 | 0 | 0.0 |
170 | Patrick** | Nolan | Philadelphie | C | Alex | 2 | 1 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0.0 |
171 | Dermott** | Travis | Toronto | D | Jeff | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
172 | Djoos | Christian | Washington | D | Hugo | 2 | 11 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
173 | Nutivaara** | Markus | Columbus | D | Fred | 2 | 37 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0.0 |
174 | Jesperi | Kotkaniemi | Montreal | C | Joris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
175 | Subban | Malcolm | Vegas | G | Hugo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
05/23/2021 07:32:04 am