Joueurs | DG | Salaire | Signer |
Nom | Prenom | Equipe | Position | Salaire | DG | M | B | P | PTS | PM | Pun | PtsHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McDavid | Connor | Edmonton | C | $8,300,000 | Fred | 64 | 34 | 63 | 97 | -6 | 28 | |
Pastrnak | David | Boston | AD | $6,666,670 | Andre | 70 | 48 | 47 | 95 | 21 | 40 | |
MacKinnon | Nathan | Colorado | C | $7,100,000 | JP | 69 | 35 | 58 | 93 | 13 | 12 | |
Marchand | Brad | Boston | AG | $6,250,000 | Andre | 70 | 28 | 59 | 87 | 25 | 82 | |
Eichel | Jack | Buffalo | C | $5,500,000 | Andre | 68 | 36 | 42 | 78 | 5 | 34 | |
Zibanejad | Mika | Rangers | C | $2,625,000 | Andre | 57 | 41 | 34 | 75 | 9 | 14 | |
Scheifele | Mark | Winnipeg | C | $6,125,000 | Joris | 71 | 29 | 44 | 73 | 2 | 45 | |
Marner | Mitch | Toronto | AD | $894,166 | Jeff | 59 | 16 | 51 | 67 | 6 | 16 | |
Aho | Sebastian | Caroline | AG | $925,000 | Hugo | 68 | 38 | 28 | 66 | 10 | 26 | |
Josi | Roman | Nashville | D | $4,000,000 | JP | 69 | 16 | 49 | 65 | 22 | 41 | |
Point | Brayden | Tampa | C/AD | $686,667 | Andre | 66 | 25 | 39 | 64 | 28 | 11 | |
Laine | Patrik | Winnipeg | AG/AD | $5,500,000 | Joris | 68 | 28 | 35 | 63 | 8 | 22 | |
Barkov | Aleksander | Floride | C | $5,900,000 | Alex | 66 | 20 | 42 | 62 | 2 | 18 | |
Tkachuk | Matthew | Calgary | AG | $925,000 | Fred | 69 | 23 | 38 | 61 | -5 | 74 | |
Konecny | Travis | Philadelphie | AG/AD | $894,166 | JP | 66 | 24 | 37 | 61 | -1 | 28 | |
Couturier | Sean | Phi | C | $4,333,330 | Jeff | 69 | 22 | 37 | 59 | 21 | 30 | |
Kuznetsov | Evgeny | Washington | C | $4,500,000 | Hugo | 63 | 19 | 33 | 52 | -2 | 40 | |
Hall | Taylor | Arizona | AG | $6,000,000 | Alex | 65 | 16 | 36 | 52 | -14 | 34 | |
Schmaltz | Nick | Arizona | AG/C | $925,000 | Joris | 70 | 11 | 34 | 45 | 3 | 20 | |
Brown | Connor | Ottawa | AD | $686,666 | Andre | 71 | 16 | 27 | 43 | -6 | 24 | |
Guentzel | Jake | Pittsburgh | AG/C | $734,166 | Hugo | 39 | 20 | 23 | 43 | 11 | 14 | |
Werenski | Zach | Columbus | D | $1,150,000 | Hugo | 63 | 20 | 21 | 41 | 9 | 10 | |
Rantanen | Mikko | Colorado | AG/C/AD | $925,000 | Fred | 42 | 19 | 22 | 41 | -2 | 14 | |
Zucker | Jason | Minnesota | AG/AD | $2,000,000 | Hugo | 60 | 20 | 21 | 41 | -4 | 21 | |
Chabot | Thomas | Ottawa | D | $894,167 | Alex | 71 | 6 | 33 | 39 | -18 | 42 | |
Mantha | Anthony | Detroit | AG/AD | $1,750,000 | Andre | 43 | 16 | 22 | 38 | -7 | 34 | |
Ellis | Ryan | Nahsville | D | $2,800,000 | JP | 49 | 8 | 30 | 38 | 16 | 19 | |
Dvorak | Christian | Arizona | AG/C | $839,166 | Andre | 70 | 18 | 20 | 38 | 6 | 12 | |
Johansen | Ryan | Nashville | C | $4,600,000 | Hugo | 68 | 14 | 22 | 36 | -5 | 45 | |
Slavin | Jaccob | Caroline | D | $742,500 | Andre | 68 | 6 | 30 | 36 | 30 | 10 | |
Bjorkstrand | Oliver | Columbus | AD | $647,500 | JP | 49 | 21 | 15 | 36 | 8 | 12 | |
Pulock | Ryan | Islander | D | $863,333 | Andre | 68 | 10 | 25 | 35 | 8 | 14 | |
Klingberg | John | Dallas | D | $5,000,000 | Jeff | 58 | 6 | 26 | 32 | -10 | 22 | |
Zacha | Pavel | NewJersey | AG/C | $925,000 | Hugo | 65 | 8 | 24 | 32 | -12 | 14 | |
Schmidt | Nate | Vegas | D | $812,500 | Jeff | 59 | 7 | 24 | 31 | 11 | 12 | |
Morrissey | Josh | Winnipeg | D | $863,333 | Andre | 65 | 5 | 26 | 31 | 1 | 24 | |
Arvidsson | Viktor | Nashville | AG/AD | $631,666 | Joris | 57 | 15 | 13 | 28 | -4 | 26 | |
Trouba | Jacob | Winnipeg | D | $3,308,824 | Fred | 70 | 7 | 20 | 27 | -12 | 61 | |
Lehkonen | Artturi | Montreal | AG/AD | $839,166 | Fred | 70 | 13 | 14 | 27 | 2 | 24 | |
Chychrun | Jakob | Arizona | D | $925,000 | JP | 63 | 12 | 14 | 26 | 4 | 38 | |
Athanasiou | Andreas | Detroit | AG/C/AD | $3,000,000 | Hugo | 55 | 11 | 15 | 26 | -46 | 30 | |
Sheary | Conor | Buffalo | AG/AD | $667,500 | JP | 63 | 10 | 13 | 23 | -5 | 10 | |
Lindell | Esa | Dallas | D | $2,200,000 | Fred | 69 | 3 | 20 | 23 | 5 | 12 | |
Panik | Richard | Chicago | AG/AD | $2,800,000 | MARTIN | 59 | 9 | 13 | 22 | 16 | 36 | |
Matheson | Michael | Floride | D | $925,000 | Fred | 59 | 8 | 12 | 20 | -1 | 14 | |
Hartman | Ryan | Minnesota | AG/AD | $875,000 | Alex | 69 | 9 | 11 | 20 | 4 | 69 | |
Carlo | Brandon | Boston | D | $789,166 | Alex | 67 | 4 | 15 | 19 | 16 | 33 | |
Montour | Brandon | Buffalo | D | $925,000 | Hugo | 54 | 5 | 13 | 18 | 13 | 28 | |
Pesce | Brett | Caroline | D | $809,166 | Andre | 61 | 4 | 14 | 18 | 7 | 27 | |
Brendan | Lemieux | NYR | AG/AD | $839,167 | JP | 59 | 6 | 12 | 18 | -14 | 111 | |
Stecher | Troy | Vancouver | D | $925,000 | Hugo | 69 | 5 | 12 | 17 | 10 | 32 | |
Caggiula | Drake | Edmonton | AG/C/AD | $925,000 | JP | 40 | 9 | 6 | 15 | -3 | 32 | |
Sissons | Colton | Nashville | AG/C/AD | $625,000 | JP | 57 | 9 | 6 | 15 | -2 | 20 | |
Schultz | Justin | Pittsburgh | D | $1,400,000 | Alex | 46 | 3 | 9 | 12 | -13 | 6 | |
Zaitsev | Nikita | Ottawa | D | $1,150,000 | Alex | 58 | 1 | 11 | 12 | -8 | 22 | |
Malgin | Denis | Florida | AG/C/AD | $690,000 | Jeff | 44 | 4 | 8 | 12 | -9 | 14 | |
McDonagh | Ryan | Tampa | D | $4,700,000 | Andre | 50 | 1 | 11 | 12 | 7 | 19 | |
Benning | Matthew | Edmonton | D | $925,000 | Joris | 43 | 1 | 7 | 8 | 8 | 15 | |
Hicketts** | Joe | Detroit | D | $636,111 | Andre | 6 | 0 | 2 | 2 | -5 | 2 | |
Subban | Malcolm | Vegas | G | $650,000 | Hugo | 21 | 0 | 0 | 0 | 0 | 0 | |
Dell | Aaron | SanJose | G | $625,000 | Alex | 33 | 0 | 0 | 0 | 0 | 0 | |
Murray | Matt | Pittsburgh | G | $2,500,000 | Jeff | 38 | 0 | 0 | 0 | 0 | 0 | |
Korpisalo | Joonas | Columbus | G | $900,000 | Andre | 37 | 0 | 0 | 0 | 0 | 0 | |
Gibson | John | Anaheim | G | $2,600,000 | Joris | 51 | 0 | 0 | 0 | 0 | 0 | |
05/23/2021 07:32:04 am